2007 | 2008 | 2009 | 2010 | 2011 | ||||||
Registered patients diagnosed for the first time | Persons | |||||||||
malignant neoplasm | 10480.0 | 10207.0 | 10417.0 | 10505.0 | 10886.0 | |||||
mamma | 2038.0 | 2053.0 | 2094.0 | 2261.0 | 2649.0 | |||||
uterus | 1718.0 | 1664.0 | 1808.0 | 1737.0 | 1702.0 | |||||
placenta and ovary | 558.0 | 557.0 | 563.0 | 538.0 | 641.0 | |||||
active tuberculosis | 7436.0 | 6130.0 | 7277.0 | 7215.0 | 6565.0 | |||||
alcoholism and alcoholic psychosis | 475.0 | 390.0 | 362.0 | 337.0 | 311.0 | |||||
syphilis | 1453.0 | 1211.0 | 1212.0 | 1008.0 | 810.0 | |||||
gonorrhea | 2576.0 | 2395.0 | 2389.0 | 2132.0 | 1968.0 | |||||
erosion of cervix uterus. thsd. | 36.7 | 37.7 | 36.6 | 35.4 | 34.1 | |||||
menstruation disorder. thsd. | 49.4 | 54.2 | 49.4 | 52.4 | 54.8 | |||||
sterility, thsd. | 8.9 | 9.5 | 8.9 | 11.5 | 11.0 | |||||
complicated pregnancy. childbirth and post natal period. thsd. | 234.4 | 265.0 | 262.7 | 261.0 | 253.4 | |||||
Continued | ||||||||||
Registered patients diagnosed for the first time | Per 100 000 women | |||||||||
malignant neoplasm | 13103.0 | 78.0 | 74.8 | 75.1 | 73.6 | |||||
mamma | 3177.0 | 15.2 | 14.9 | 15.1 | 15.8 | |||||
uterus | 2117.0 | 12.8 | 12.1 | 13.0 | 12.2 | |||||
placenta and ovary | 884.0 | 4.2 | 4.0 | 4.1 | 3.8 | |||||
active tuberculosis | 6389.0 | 55.3 | 51.2 | 52.5 | 50.6 | |||||
alcoholism and alcoholic psychosis | 227.0 | 3.5 | 2.8 | 2.6 | 2.4 | |||||
syphilis | 930.0 | 10.8 | 8.8 | 8.7 | 7.1 | |||||
gonorrhea | 1417.0 | 19.2 | 17.4 | 17.2 | 14.9 | |||||
erosion of cervix uterus. thsd. | 36.2 | 272.1 | 268.9 | 263.8 | 248.1 | |||||
menstruation disorder. thsd. | 63.2 | 367.4 | 393.9 | 356.1 | 367.2 | |||||
sterility, thsd. *) | 11.8 | 116.8 | 121.5 | 112.9 | 141.6 | |||||
complicated pregnancy. childbirth and post natal period. thsd. *) | 350.4 | 3087.3 | 3421.3 | 3332.7 | 3213.7 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||
Registered patients diagnosed for the first time | Persons | |||||||||
malignant neoplasm | 10633.0 | 11173.0 | 11264.0 | 11976.0 | 11909.0 | 13103.0 | ||||
mamma | 2617.0 | 2663.0 | 2618.0 | 2892.0 | 2913.0 | 3177.0 | ||||
uterus | 1794.0 | 1783.0 | 1801.0 | 1986.0 | 1969.0 | 2117.0 | ||||
placenta and ovary | 567.0 | 650.0 | 695.0 | 807.0 | 795.0 | 884.0 | ||||
active tuberculosis | 6400.0 | 6514.0 | 6343.0 | 6250.0 | 6393.0 | 6389.0 | ||||
alcoholism and alcoholic psychosis | 239.0 | 267.0 | 256.0 | 189.0 | 223.0 | 227.0 | ||||
syphilis | 834.0 | 841.0 | 843.0 | 831.0 | 928.0 | 930.0 | ||||
gonorrhea | 1818.0 | 1899.0 | 1548.0 | 1368.0 | 1539.0 | 1417.0 | ||||
erosion of cervix uterus. thsd. | 33.2 | 33.7 | 36.6 | 37.0 | 37.7 | 36.2 | ||||
menstruation disorder. thsd. | 53.9 | 59.3 | 58.7 | 63.2 | 67.0 | 63.2 | ||||
sterility, thsd. | 10.6 | 10.4 | 14.0 | 12.5 | 14.9 | 11.8 | ||||
complicated pregnancy. childbirth and post natal period. thsd. | 298.4 | 296.5 | 304.7 | 336.0 | 360.0 | 350.4 | ||||
Continued | ||||||||||
Registered patients diagnosed for the first time | Per 100 000 women | |||||||||
malignant neoplasm | 74.3 | 71.5 | 74.0 | 73.4 | 76.8 | 75.1 | ||||
mamma | 18.1 | 17.6 | 17.6 | 17.1 | 18.5 | 18.4 | ||||
uterus | 11.6 | 12.1 | 11.8 | 11.7 | 12.7 | 12.4 | ||||
placenta and ovary | 4.4 | 3.8 | 4.3 | 4.5 | 5.2 | 5.0 | ||||
active tuberculosis | 44.8 | 43.0 | 43.2 | 41.3 | 40.1 | 40.3 | ||||
alcoholism and alcoholic psychosis | 2.1 | 1.6 | 1.8 | 1.7 | 1.2 | 1.4 | ||||
syphilis | 5.5 | 5.6 | 5.6 | 5.5 | 5.3 | 5.8 | ||||
gonorrhea | 13.4 | 12.2 | 12.6 | 10.1 | 8.8 | 9.7 | ||||
erosion of cervix uterus. thsd. | 232.7 | 223.2 | 223.3 | 238.8 | 237.0 | 237.8 | ||||
menstruation disorder. thsd. | 374.2 | 362.8 | 392.7 | 382.7 | 404.9 | 422.0 | ||||
sterility, thsd. *) | 131.9 | 125.1 | 121.4 | 162.9 | 143.6 | 170.0 | ||||
complicated pregnancy. childbirth and post natal period. thsd. *) | 3033.6 | 3528.3 | 3470.0 | 3536.8 | 3870.2 | 4118.5 |
1) Per 100 000 women of childbearing age (15-49 years)