(at the end of year: in percentage)
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Total employed population | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 |
of which with education: | ||||||||||
higher | 31,5 | 32,0 | 32,1 | 32,3 | 32,8 | 33,5 | 34,3 | 35,0 | 35,7 | 35,8 |
secondary special | 37,5 | 39,1 | 40,5 | 41,6 | 42,9 | 43,7 | 44,7 | 45,6 | 46,0 | 46,8 |
secondary and incomplete secondary | 31,0 | 28,9 | 27,4 | 26,1 | 24,3 | 22,8 | 21,0 | 19,4 | 18,3 | 17,4 |
Female - total | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 |
of which with education: | ||||||||||
higher | 31,6 | 31,9 | 31,9 | 31,7 | 32,3 | 33,1 | 33,7 | 34,4 | 34,8 | 35,1 |
secondary special | 43,6 | 44,7 | 46,1 | 47,5 | 48,2 | 48,6 | 49,5 | 50,2 | 50,4 | 51,0 |
secondary and incomplete secondary | 24,8 | 23,4 | 22,0 | 20,8 | 19,5 | 18,3 | 16,8 | 15,4 | 14,8 | 13,9 |
Male - total | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 |
of which with education: | ||||||||||
higher | 31,4 | 32,0 | 32,3 | 32,7 | 33,2 | 34,0 | 34,9 | 35,5 | 36,6 | 36,5 |
secondary special | 31,4 | 33,5 | 34,8 | 35,7 | 37,6 | 38,7 | 39,8 | 41,2 | 41,5 | 42,5 |
secondary and incomplete secondary | 37,2 | 34,5 | 32,9 | 31,6 | 29,2 | 27,3 | 25,3 | 23,3 | 21,9 | 21,0 |
*) Excluding small business workers