(at the end of the year; thousand people)
2007 | ||
Thousand people | Women | Men |
Total pensioners and recipients of social benefits | 1678.9 | 1184.0 |
including: | ||
old-age pensions | 1260.6 | 749.9 |
disability pensions | 280.8 | 280.9 |
other | 137.5 | 153.2 |
In% to the total | ||
Total pensioners and recipients of social benefits | 100.0 | 100.0 |
including: | ||
old-age pensions | 75.1 | 63.3 |
disability pensions | 16.7 | 23.7 |
other | 8.2 | 13.0 |
Distribution by gender, in % | ||
Total pensioners and recipients of social benefits | 58.6 | 41.4 |
including: | ||
old-age pensions | 62.7 | 37.3 |
disability pensions | 50.0 | 50.0 |
other | 47.3 | 52.7 |
Continuation
2008 | ||
Thousand people | Women | Men |
Total pensioners and recipients of social benefits | 1702.1 | 1198.7 |
including: | ||
old-age pensions | 1288.4 | 780.9 |
disability pensions | 277.2 | 262.0 |
other | 136.5 | 155.8 |
In% to the total | ||
Total pensioners and recipients of social benefits | 100.0 | 100.0 |
including: | ||
old-age pensions | 75.7 | 65.1 |
disability pensions | 16.3 | 21.9 |
other | 8.0 | 13.0 |
Distribution by gender, in % | ||
Total pensioners and recipients of social benefits | 58.7 | 41.3 |
including: | ||
old-age pensions | 62.3 | 37.7 |
disability pensions | 51.4 | 48.6 |
other | 46.7 | 53.3 |
Continuation
2009 | ||
Thousand people | Women | Men |
Total pensioners and recipients of social benefits | 1680.7 | 1247.2 |
including: | ||
old-age pensions | 1262.3 | 771.8 |
disability pensions | 290.0 | 310.4 |
other | 128.4 | 165.0 |
In% to the total | ||
Total pensioners and recipients of social benefits | 100.0 | 100.0 |
including: | ||
old-age pensions | 75.1 | 61.9 |
disability pensions | 17.3 | 24.9 |
other | 7.6 | 13.2 |
Distribution by gender, in % | ||
Total pensioners and recipients of social benefits | 57.4 | 42.6 |
including: | ||
old-age pensions | 62.1 | 37.9 |
disability pensions | 48.3 | 51.7 |
other | 43.8 | 56.2 |
Continuation
2010 | ||
Thousand people | Women | Men |
Total pensioners and recipients of social benefits | 1686.3 | 1226.8 |
including: | ||
old-age pensions | 1311.2 | 780.8 |
disability pensions | 255.5 | 279.8 |
other | 119.6 | 166.2 |
In% to the total | ||
Total pensioners and recipients of social benefits | 100.0 | 100.0 |
including: | ||
old-age pensions | 77.8 | 63.6 |
disability pensions | 15.1 | 22.8 |
other | 7.1 | 13.6 |
Distribution by gender, in % | ||
Total pensioners and recipients of social benefits | 57.9 | 42.1 |
including: | ||
old-age pensions | 62.7 | 37.3 |
disability pensions | 47.7 | 52.3 |
other | 41.8 | 58.2 |
Continuation
2011 | ||
Thousand people | Women | Men |
Total pensioners and recipients of social benefits | 1628.7 | 1203.7 |
including: | ||
old-age pensions | 1303.4 | 797.1 |
disability pensions | 211.3 | 239.8 |
other | 114.0 | 166.8 |
In% to the total | ||
Total pensioners and recipients of social benefits | 100.0 | 100.0 |
including: | ||
old-age pensions | 80.0 | 66.2 |
disability pensions | 13.0 | 19.9 |
other | 7.0 | 13.9 |
Distribution by gender, in % | ||
Total pensioners and recipients of social benefits | 57.5 | 42.5 |
including: | ||
old-age pensions | 62.1 | 37.9 |
disability pensions | 46.8 | 53.2 |
other | 40.6 | 59.4 |
Continuation
2012 | ||
Thousand people | Women | Men |
Total pensioners and recipients of social benefits | 1695.0 | 1115.4 |
including: | ||
old-age pensions | 1428.2 | 690.0 |
disability pensions | 167.1 | 239.3 |
other | 99.7 | 186.1 |
In% to the total | ||
Total pensioners and recipients of social benefits | 100.0 | 100.0 |
including: | ||
old-age pensions | 84.3 | 61.9 |
disability pensions | 9.9 | 21.5 |
other | 5.8 | 16.6 |
Distribution by gender, in % | ||
Total pensioners and recipients of social benefits | 60.3 | 39.7 |
including: | ||
old-age pensions | 67.4 | 32.6 |
disability pensions | 41.1 | 58.9 |
other | 34.9 | 65.1 |
Continuation
2013 | ||
Thousand people | Women | Men |
Total pensioners and recipients of social benefits | 1698.1 | 1119.1 |
including: | ||
old-age pensions | 1440.9 | 706.6 |
disability pensions | 157.1 | 234.8 |
other | 100.1 | 177.7 |
In% to the total | ||
Total pensioners and recipients of social benefits | 100.0 | 100.0 |
including: | ||
old-age pensions | 84.8 | 63.1 |
disability pensions | 9.3 | 21.0 |
other | 5.9 | 15.9 |
Distribution by gender, in % | ||
Total pensioners and recipients of social benefits | 60.3 | 39.7 |
including: | ||
old-age pensions | 67.1 | 32.9 |
disability pensions | 40.1 | 59.9 |
other | 36.0 | 64.0 |
Continuation
2014 | ||
Thousand people | Women | Men |
Total pensioners and recipients of social benefits | 1714.6 | 1135.7 |
including: | ||
old-age pensions | 1455.5 | 726.2 |
disability pensions | 154.6 | 225.9 |
other | 104.5 | 183.6 |
In% to the total | ||
Total pensioners and recipients of social benefits | 100.0 | 100.0 |
including: | ||
old-age pensions | 84.9 | 63.9 |
disability pensions | 9.0 | 19.9 |
other | 6.1 | 16.2 |
Distribution by gender, in % | ||
Total pensioners and recipients of social benefits | 60.2 | 39.8 |
including: | ||
old-age pensions | 66.7 | 33.3 |
disability pensions | 40.6 | 59.4 |
other | 36.3 | 63.7 |
Continuation
2015 | ||
Thousand people | Women | Men |
Total pensioners and recipients of social benefits | 1764.3 | 1166.6 |
including: | ||
old-age pensions | 1510.0 | 753.0 |
disability pensions | 147.5 | 220.1 |
other | 106.8 | 193.5 |
In% to the total | ||
Total pensioners and recipients of social benefits | 100.0 | 100.0 |
including: | ||
old-age pensions | 85.6 | 64.5 |
disability pensions | 8.4 | 18.9 |
other | 6.0 | 16.6 |
Distribution by gender, in % | ||
Total pensioners and recipients of social benefits | 60.2 | 39.8 |
including: | ||
old-age pensions | 66.7 | 33.3 |
disability pensions | 40.1 | 59.9 |
other | 35.6 | 64.4 |
Continuation
2016 | ||
Thousand people | Women | Men |
Total pensioners and recipients of social benefits | 1831.3 | 1215.5 |
including: | ||
old-age pensions | 1573.8 | 795.5 |
disability pensions | 144.5 | 216.1 |
other | 113.0 | 203.9 |
In% to the total | ||
Total pensioners and recipients of social benefits | 100.0 | 100.0 |
including: | ||
old-age pensions | 85.9 | 65.4 |
disability pensions | 7.9 | 17.8 |
other | 6.2 | 16.8 |
Distribution by gender, in % | ||
Total pensioners and recipients of social benefits | 60.1 | 39.9 |
including: | ||
old-age pensions | 66.4 | 33.6 |
disability pensions | 40.1 | 59.9 |
other | 35.7 | 64.3 |
Continuation
2017 | ||
Thousand people | Women | Men |
Total pensioners and recipients of social benefits | 1913.2 | 1312.7 |
including: | ||
old-age pensions | 1638.7 | 842.8 |
disability pensions | 147.1 | 221.4 |
other | 127.4 | 248.5 |
In% to the total | ||
Total pensioners and recipients of social benefits | 100.0 | 100.0 |
including: | ||
old-age pensions | 85.7 | 64.2 |
disability pensions | 7.7 | 16.9 |
other | 6.6 | 18.9 |
Distribution by gender, in % | ||
Total pensioners and recipients of social benefits | 59.3 | 40.7 |
including: | ||
old-age pensions | 66.0 | 34.0 |
disability pensions | 39.9 | 60.1 |
other | 33.9 | 66.1 |
Continuation
2018 | ||
Thousand people | Women | Men |
Total pensioners and recipients of social benefits | 2034.1 | 1378.7 |
including: | ||
old-age pensions | 1729.6 | 888.8 |
disability pensions | 154.5 | 225.2 |
other | 150.0 | 264.8 |
In% to the total | ||
Total pensioners and recipients of social benefits | 100.0 | 100.0 |
including: | ||
old-age pensions | 85.0 | 64.5 |
disability pensions | 7.6 | 16.3 |
other | 7.4 | 19.2 |
Distribution by gender, in % | ||
Total pensioners and recipients of social benefits | 59.6 | 40.4 |
including: | ||
old-age pensions | 66.1 | 33.9 |
disability pensions | 40.7 | 59.3 |
other | 36.2 | 63.8 |
Continuation
2019 | ||
Thousand people | Women | Men |
Total pensioners and recipients of social benefits | 2110.8 | 1491.1 |
including: | ||
old-age pensions | 1 784,4 | 965.4 |
disability pensions | 157.1 | 234.9 |
other | 169.3 | 290.8 |
In% to the total | ||
Total pensioners and recipients of social benefits | 100.0 | 100.0 |
including: | ||
old-age pensions | 84.5 | 64.7 |
disability pensions | 7.5 | 15.8 |
other | 8.0 | 19.5 |
Distribution by gender, in % | ||
Total pensioners and recipients of social benefits | 58.6 | 41.4 |
including: | ||
old-age pensions | 64.9 | 35.1 |
disability pensions | 40.1 | 59.9 |
other | 36.8 | 63.2 |