(soums)
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Average amount: | |||||||||||||
age | 67784 | 103195 | 138128 | 174136 | 219858 | 274930 | 330983 | 403069 | 434544 | 487447 | 546759 | 628172 | 720164 |
disabilities - total | 63483 | 96665 | 128412 | 157238 | 203608 | 256051 | 308598 | 379038 | 414558 | 473721 | 536738 | 617824 | 710995 |
I groups | 83890 | 126842 | 170369 | 214658 | 266054 | 331362 | 395008 | 483255 | 524370 | 603301 | 662322 | 756747 | 853625 |
II groups | 70085 | 106910 | 141642 | 177416 | 221632 | 275227 | 331373 | 404950 | 441511 | 500637 | 565940 | 646028 | 741883 |
III groups | 31582 | 47558 | 63226 | 79172 | 102712 | 122149 | 147276 | 182815 | 202582 | 240904 | 270090 | 313072 | 351813 |
loss of breadwinner | 54005 | 78735 | 104253 | 132027 | 162466 | 195257 | 233869 | 282651 | 305592 | 343483 | 385723 | 435285 | 496126 |
for the length of service | - | - | - | - | - | 594887 | 709764 | 871298 | 964684 | 1108922 | 1276221 | 1497320 | 1669571 |
social benefits | 35697 | 53811 | 72442 | 94235 | 118705 | 148494 | 177937 | 217584 | 237198 | 269949 | 306375 | 355644 | 397551 |
disabled since childhood | 36900 | 55550 | 74660 | 97285 | 123060 | 155670 | 187970 | 231575 | 254730 | 292940 | 336880 | 396500 | 440498 |
women over 60 and men over 65 |
22350 | 33645 | 45220 | 59690 | 75510 | 95520 | 115340 | 142100 | 156310 | 179755 | 206720 | 243300 | 267650 |