(number of deaths at age under 1 year per 1000 live-briths)
Indicators of mortality
Infant mortality rate
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Total population | ||||||||||
both sexes | 11.0 | 10.4 | 10.2 | 9.8 | 10.8 | 11.4 | 10.7 | 11.5 | 9.9 | 9.3 |
girls | 9.6 | 9.0 | 8.8 | 8.3 | 9.6 | 9.7 | 9.5 | 10.0 | 8.8 | 7.9 |
boys | 12.4 | 11.7 | 11.6 | 11.2 | 11.9 | 12.9 | 11.7 | 12.9 | 11.0 | 10.5 |
Urban population | ||||||||||
both sexes | 13.7 | 12.9 | 13.0 | 12.6 | 13.3 | 13.8 | 12.8 | 13.7 | 11.8 | 11.3 |
girls | 12.0 | 11.6 | 11.2 | 10.6 | 12.0 | 11.7 | 11.3 | 12.0 | 10.6 | 9.7 |
boys | 15.2 | 14.1 | 14.7 | 14.5 | 14.6 | 15.7 | 14.1 | 15.3 | 12.8 | 12.7 |
Rural population | ||||||||||
both sexes | 8.8 | 8.4 | 7.9 | 7.4 | 8.7 | 9.4 | 8.9 | 9.6 | 8.4 | 7.5 |
girls | 7.6 | 6.9 | 6.7 | 6.3 | 7.6 | 8.2 | 8.1 | 8.3 | 7.3 | 6.4 |
boys | 10 | 9.8 | 8.9 | 8.4 | 9.7 | 10.6 | 9.7 | 10.9 | 9.4 | 8.5 |
Infant mortality rates
(number of deaths at age under 1 year per 1000 live-briths)