Number of resident population (2011-2020)
(at the beginning of year)
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Thsd. persons | ||||||||||
Total population | 29123.4 | 29555.4 | 29993.5 | 30492.8 | 31022.5 | 31575.3 | 32120.5 | 32656.7 | 33255.5 | 33905.2 |
female | 14555.0 | 14762.9 | 14974.8 | 15215.3 | 15470.3 | 15736.4 | 15999.5 | 16258.8 | 16544.9 | 16859.9 |
male | 14568.4 | 14792.5 | 15018.7 | 15277.5 | 15552.2 | 15838.9 | 16121.0 | 16397.9 | 16710.6 | 17045.3 |
Urban population | 14897.4 | 15143.2 | 15370.1 | 15555.2 | 15748.0 | 15963.9 | 16250.8 | 16532.7 | 16806.7 | 17144.1 |
female | 7487.3 | 7603.0 | 7712.2 | 7798.2 | 7886.1 | 7987.8 | 8126.5 | 8264.4 | 8396.3 | 8561.2 |
male | 7410.1 | 7540.2 | 7657.9 | 7757.0 | 7861.9 | 7976.1 | 8124.3 | 8268.3 | 8410.4 | 8582.9 |
Rural population | 14226.0 | 14412.2 | 14623.4 | 14937.6 | 15274.5 | 15611.4 | 15869.7 | 16124.0 | 16448.8 | 16761.1 |
female | 7067.7 | 7159.9 | 7262.6 | 7417.1 | 7584.2 | 7748.6 | 7873.0 | 7994.4 | 8148.6 | 8298.7 |
male | 7158.3 | 7252.3 | 7360.8 | 7520.5 | 7690.3 | 7862.8 | 7996.7 | 8129.6 | 8300.2 | 8462.4 |
Share of female and male in the total population, in percentage | ||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Total population | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
female | 50.0 | 49.9 | 49.9 | 49.9 | 49.9 | 49.8 | 49.8 | 49.8 | 49.8 | 49.7 |
male | 50.0 | 50.1 | 50.1 | 50.1 | 50.1 | 50.2 | 50.2 | 50.2 | 50.2 | 50.3 |
Urban population | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
female | 50.3 | 50.2 | 50.2 | 50.1 | 50.1 | 50.0 | 50.0 | 50.0 | 50.0 | 49.9 |
male | 49.7 | 49.8 | 49.8 | 49.9 | 49.9 | 50.0 | 50.0 | 50.0 | 50.0 | 50.1 |
Rural population | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
female | 49.7 | 49.7 | 49.7 | 49.7 | 49.7 | 49.6 | 49.6 | 49.6 | 49.5 | 49.5 |
male | 50.3 | 50.3 | 50.3 | 50.3 | 50.3 | 50.4 | 50.4 | 50.4 | 50.5 | 50.5 |
*)«According to a sample survey of population conducted in accordance to Resolution of the Cabinet of Ministers of the Republic of Uzbekistan No. 71 dated as of March 14, 2011 "On Measures on Preparation and Carrying Out a Sample Survey of the Population"»